On this page 8 sections
The RBSE 10th result 2026 was announced on 24 March 2026 at 1:00 PM. The pass percentage was 94.23%: 9,88,520 of 10,49,068 students who appeared passed. You can still check your marks by roll number on the board’s website.
Check RBSE 10th result on the board website
This site does not show marks. The button opens the board’s own result page. The 2027 results are not out. The board has not announced their date, or the 2027 exam dates, as of November 2026.
राजस्थान बोर्ड कक्षा 10 का रिजल्ट 2026 (RBSE 10th Result) 24 मार्च 2026 को जारी हुआ था। कुल 94.23% विद्यार्थी पास हुए। अपना रिजल्ट रोल नंबर से बोर्ड की वेबसाइट पर देखें।
RBSE 10th result 2026 highlights
| Announced | 24 March 2026, 1:00 PM |
| Registered | 10,66,561 |
| Appeared | 10,49,068 |
| Passed | 9,88,520 |
| Pass percentage | 94.23% |
| Boys pass percentage | 93.63% |
| Girls pass percentage | 94.90% |
| First division | 5,55,663 |
| Second division | 3,60,656 |
| Third division | 72,029 |
| Supplementary | 27,678 |
Figures are from the board’s 2026 statistics. They include Class 10 vocational students.
How to check the RBSE 10th result
- Open the board’s Secondary and Vocational result page.
- Type your roll number, as printed on your admit card.
- Press Submit. Your marks appear on the screen.
- Save or print the page for now, and collect your original mark sheet from your school.
Rajasthan Board 10th pass percentage by year
| Year | Appeared | Pass % | Boys | Girls |
|---|---|---|---|---|
| 2026 | 10,49,068 | 94.23% | 93.63% | 94.90% |
| 2025 | 10,71,460 | 93.60% | 93.16% | 94.08% |
| 2024 | 10,39,895 | 93.03% | 92.64% | 93.46% |
| 2023 | 10,41,373 | 90.49% | 89.78% | 91.31% |
RBSE 10th result 2026 district-wise
| District | Passed | Pass % |
|---|---|---|
| Jhunjhunu | 29,394 | 97.77% |
| Didwana-Kutchaman | 25,780 | 97.59% |
| Sikar | 44,858 | 97.43% |
| Nagaur | 26,217 | 97.09% |
| Jodhpur | 46,280 | 96.48% |
| Jalore | 27,082 | 96.23% |
| Kotputli-Behror | 20,552 | 96.23% |
| Barmer | 27,568 | 96.14% |
| Sirohi | 11,731 | 96.05% |
| Rajsamand | 14,209 | 95.86% |
| Dungarpur | 23,096 | 95.75% |
| Banswara | 27,180 | 95.74% |
| Kharithal-Tijara | 14,840 | 95.72% |
| Bharatpur | 25,142 | 95.39% |
| Dausa | 28,183 | 94.70% |
| Jaipur | 94,251 | 94.66% |
| Bhilwara | 26,558 | 94.59% |
| Phalodi | 12,457 | 94.51% |
| Ajmer | 27,359 | 94.46% |
| Churu | 34,723 | 94.46% |
| Shri Ganganagar | 22,170 | 94.29% |
| Pali | 19,873 | 94.12% |
| Hanumangarh | 22,862 | 94.06% |
| Balotra | 16,034 | 93.97% |
| Tonk | 18,561 | 93.88% |
| Beawar | 13,966 | 93.74% |
| Bikaner | 39,295 | 93.68% |
| Alwar | 30,439 | 93.67% |
| Chittorgarh | 15,171 | 93.06% |
| Jaisalmer | 8,396 | 92.64% |
| Deeg | 14,068 | 92.61% |
| Sawai Madhopur | 20,348 | 91.76% |
| Udaipur | 27,581 | 91.56% |
| Salumber | 8,102 | 91.26% |
| Karauli | 21,976 | 91.01% |
| Bundi | 14,845 | 90.21% |
| Jhalawar | 17,839 | 89.94% |
| Baran | 16,183 | 89.72% |
| Kota | 22,351 | 89.25% |
| Pratapgarh | 12,036 | 88.11% |
| Dholpur | 18,964 | 87.52% |
Praveshika result 2026
The Praveshika result came out at the same time. 6,594 of 7,570 students who appeared passed (87.11%). Check the Praveshika result.
What the result codes mean
| Code | Meaning |
|---|---|
| IST, 2ND, 3RD | Passed in first, second or third division |
| P | Passed |
| SUP | Supplementary: sit the supplementary exam in the subject shown |
| FL | Failed |
| AA | Absent |
| RL, RWH | Result later or withheld; see the board’s revised results list |
Next steps
- Got a supplementary? See the RBSE supplementary result page.
- Unhappy with your marks? The board lists scrutiny at bseronline.in.
- Moving to Class 11? Start with the Class 11 books and Class 11 solutions.
- Sitting the exam next year? Use the Class 10 model papers and question papers.
FAQs
Is the RBSE 10th result 2026 out?
Yes. It was announced on 24 March 2026 at 1:00 PM.
When will the RBSE 10th result 2027 come?
The 2027 results are not out. The board has not announced their date, or the 2027 exam dates, as of November 2026.
What was the RBSE 10th pass percentage in 2026?
94.23% overall: 93.63% for boys and 94.90% for girls.
Can I check the Rajasthan Board 10th result name-wise?
The board’s result page asks only for your roll number; it has no name-wise search. If you have lost your roll number, check your admit card or ask your school.
Can I check the RBSE 10th result by SMS?
News reports listed SMS codes for the 2026 results, but we could not confirm them on the board’s website. The result page is the safe way to check.
Is the online result my mark sheet?
The board says results on the internet are for immediate information and cannot be treated as original mark sheets. Originals are issued separately.
Ask a question